売買比率
2018/4/30~7/20日 売買比率
日 | 買 % | ± % | ± ¥ | 備考 |
---|---|---|---|---|
30 | 85.04 | 1.38 | -0.360 | 押目買 |
5/1 | 85.02 | -0.02 | -0.024 | |
2 | 85.02 | 0.00 | 0.011 | 発表無 |
3 | 85.02 | 0.00 | -0.066 | 発表無 |
4 | 84.48 | -0.54 | -0.021 | |
7 | 85.86 | 1.38 | -0.203 | 押目買 |
8 | 86.33 | 0.47 | -0.653 | 押目買 |
9 | 84.21 | -1.65 | 0.518 | 戻売 |
10 | 81.11 | -3.10 | 0.554 | 戻売 |
11 | 82.20 | 1.09 | 0.060 | 上昇買 |
14 | 81.98 | -0.22 | 0.037 | 戻売 |
15 | 82.54 | 0.56 | -0.037 | 押目買 |
16 | 80.46 | -2.08 | 0.451 | 戻売 |
17 | 78.37 | -2.09 | 0.256 | 戻売 |
18 | 80.24 | 1.87 | 0.011 | 上昇買 |
21 | 73.40 | -6.84 | 1.009 | 戻売 |
22 | 74.98 | 1.58 | -0.174 | 押目買 |
23 | 81.71 | 6.73 | -0.813 | 押目買 |
24 | 81.03 | -0.68 | -0.415 | 下降売 |
25 | 83.04 | 2.01 | -0.126 | 押目買 |
28 | 83.40 | 0.36 | -0.137 | 押目買 |
29 | 88.48 | 5.08 | -0.953 | 押目買 |
30 | 81.56 | -6.92 | 0.937 | 戻売 |
31 | 82.59 | 1.03 | -0.144 | 押目買 |
6/1 | 80.61 | -1.98 | 0.521 | 戻売 |
4 | 73.04 | -7.57 | 1.086 | 戻売 |
5 | 77.44 | 4.40 | -0.360 | 押目買 |
6 | 72.63 | -4.81 | 0.860 | 戻売 |
7 | 76.91 | 4.28 | -0.876 | 押目買 |
8 | 80.20 | 3.29 | -0.440 | 押目買 |
11 | 73.65 | -6.55 | 0.574 | 戻売 |
12 | 75.78 | 2.13 | -0.157 | 押目買 |
13 | 78.42 | 2.64 | 0.027 | 上昇買 |
14 | 81.71 | 3.29 | -0.899 | 押目買 |
15 | 84.69 | 2.98 | -0.373 | 押目買 |
18 | 84.57 | -0.12 | -0.277 | 下降売 |
19 | 88.34 | 3.77 | -0.803 | 押目買 |
20 | 86.81 | -1.53 | 0.053 | 戻売 |
21 | 87.74 | 0.93 | -0.170 | 押目買 |
22 | 83.32 | -4.42 | 0.682 | 戻売 |
25 | 88.53 | 5.21 | -0.489 | 押目買 |
26 | 85.54 | -2.99 | 0.004 | 戻売 |
27 | 87.95 | 2.41 | -0.405 | 押目買 |
28 | 84.01 | -3.94 | 0.295 | 戻売 |
29 | 80.51 | -3.50 | 0.752 | 戻売 |
7/2 | 84.77 | 4.26 | -0.630 | 押目買 |
3 | 81.24 | -3.53 | 0.310 | 戻売 |
4 | 81.40 | 0.16 | -0.115 | 押目買 |
5 | 79.81 | -1.59 | 0.195 | 戻売 |
6 | 77.29 | -2.52 | 0.303 | 戻売 |
9 | 74.86 | -2.43 | 0.684 | 戻売 |
10 | 73.10 | -1.76 | 0.127 | 戻売 |
11 | 77.85 | 2.99 | -0.361 | 押目買 |
12 | 75.18 | -2.67 | 0.844 | 戻売 |
13 | 75.18 | 0.00 | 0.034 | 発表無 |
16 | 73.62 | -1.56 | -0.071 | 下降売 |
17 | 72.85 | -0.77 | 0.057 | 戻売 |
18 | 74.84 | 1.99 | 0.113 | 上昇買 |
19 | 80.05 | 5.21 | -0.760 | 押目買 |
20 | 80.00 | -0.05 | -0.051 | 下降売 |
最新売買比率チャ-ト に戻る
売買比率チャ-ト 18/2/26~7/20 に戻る